Qarabag again defeated, Azerbaijan fell - UEFA rating

News
4 October 2024 09:15
109
Qarabag again defeated, Azerbaijan fell - UEFA rating
There have been changes in the UEFA ranking of countries.

Idman.biz reports that this was caused by the results of the matches of the II round of the UEL league phase and the Conference League.

After the 34 matches, the scores and positions of some countries have changed. This did not escape Azerbaijan either.

Playing in the Europa League, Qarabag lost to Malmö at home - 1:2. With that, the score of Azerbaijan remained unchanged. With 19,125 points, Azərbaycan is 28th in Europe. Our country, which has fallen one step, has left Bulgaria ahead of itself. Last week, when Qarabag lost 0:3 to Tottenham, Azerbaijan, fell behind Romania, lost its position again.

The current season's earnings are 2,375. Zira got 1.250, Qarabag 0.750, Sabah 0.250, and Sumgayit 0.125 points for the country rating.

Sweden, which advanced two places, left Slovakia and Hungary behind. In addition, Kazakhstan passed Bosnia and Herzegovina, Latvia passed Iceland, Ireland passed Kosovo, Greece passed Denmark.

The table is headed by England - 92,446 points

# country 19/20 20/21 21/22 22/23 23/24 ranking teams
1 England 18.571 24.357 21.000 23.000 17.375 104.303 8
2 Italy 14.928 16.285 15.714 22.357 21.000 90.284 7
3 Spain 18.928 19.500 18.428 16.571 16.062 89.489 8
4 Germany 18.714 15.214 16.214 17.125 19.357 86.624 7
5 France 11.666 7.916 18.416 12.583 16.250 66.831 6
6 Netherlands 9.400 9.200 19.200 13.500 10.000 61.300 5
7 Portugal 10.300 9.600 12.916 12.500 11.000 56.316 6
8 Belgium 7.600 6.000 6.600 14.200 14.400 48.800 5
9 Turkey 5.000 3.100 6.700 11.800 12.000 38.600 4
10 Czech Republic 2.500 6.600 6.700 6.750 13.500 36.050 4
11 Scotland 9.750 8.500 7.900 3.500 6.400 36.050 5
12 Switzerland 6.400 5.125 7.750 8.500 5.200 32.975 5
13 Austria 5.800 6.700 10.400 4.900 4.800 32.600 5
14 Norway 3.750 6.500 7.625 5.750 8.000 31.625 4
15 Greece 4.900 5.100 8.000 2.125 11.400 31.525 5
16 Denmark 5.125 4.125 7.800 5.900 8.500 31.450 4
17 Israel 2.375 7.000 6.750 6.250 8.750 31.125 4
18 Ukraine 7.200 6.800 4.200 5.700 4.100 28.000 5
19 Serbia 6.000 5.500 9.500 5.375 1.400 27.775 5
20 Croatia 4.375 5.900 6.000 3.375 5.875 25.525 4
21 Poland 2.125 4.000 4.625 7.750 6.875 25.375 4
22 Russia 4.666 4.333 5.300 4.333 4.333 22.965 0
23 Cyprus 5.125 4.000 4.125 5.100 3.750 22.100 4
24 Hungary 4.500 4.250 2.750 5.875 4.500 21.875 4
25 Sweden 5.750 2.500 5.125 6.250 1.875 21.500 4
26 Romania 5.875 3.750 2.250 6.250 3.250 21.375 4
27 Bulgaria 4.125 4.000 3.375 4.500 4.375 20.375 4
28 Azerbaijan 3.375 2.500 4.375 4.000 5.875 20.125 4
29 Slovakia 3.000 1.500 4.125 6.000 5.000 19.625 4
30 Slovenia 2.000 2.250 3.000 2.125 3.875 13.250 4
31 Moldova 0.750 1.375 5.250 3.750 2.000 13.125 4
32 Kosovo 1.500 1.833 2.333 2.875 3.000 11.541 4
33 Kazakhstan 3.375 1.000 2.875 1.125 3.125 11.500 4
34 Finland 1.625 1.375 3.750 2.625 1.750 11.125 4
35 Ireland 1.250 1.875 2.875 3.375 1.500 10.875 4
36 Armenia 2.750 1.375 1.875 2.375 2.250 10.625 4
37 Latvia 2.250 1.375 2.625 2.750 1.625 10.625 4
38 Faroe Islands 1.125 2.750 1.500 2.250 2.750 10.375 4
39 Bosnia-Herzegovina 1.500 2.625 1.625 2.000 2.250 10.000 4
40 Liechtenstein 2.500 0.500 0.000 6.500 0.500 10.000 1
41 Iceland 0.625 0.625 1.500 3.000 3.833 9.583 3
42 Northern Ireland 2.375 2.833 1.625 1.250 1.125 9.208 4
43 Luxembourg 3.000 1.000 1.250 1.125 2.250 8.625 4
44 Lithuania 1.625 1.625 1.750 2.375 1.125 8.500 4
45 Malta 0.750 1.500 1.875 2.625 1.500 8.250 4
46 Georgia 2.250 1.750 1.250 1.125 1.250 7.625 4
47 Albania 0.750 2.000 1.625 0.875 2.125 7.375 4
48 Estonia 0.875 1.375 3.666 1.166 0.125 7.207 4
49 Belarus 2.500 1.500 0.250 0.625 1.750 6.625 4
50 North Macedonia 0.500 1.750 0.625 1.625 1.500 6.000 4
51 Andorra 1.500 0.666 1.500 0.666 1.666 5.998 3
52 Wales 1.000 1.500 1.500 1.166 0.625 5.791 4
53 Montenegro 1.000 1.625 0.750 1.000 1.333 5.708 3
54 Gibraltar 1.000 1.666 1.250 0.875 0.166 4.957 3
55 San Marino 0.000 0.500 0.166 0.833 0.333 1.832 3

Idman.biz